| SERVICE PACKAGE | MALE | FEMALE |
|---|---|---|
| Clinical Examination | ||
| Consultation with a General Internal Medicine Doctor | x | x |
| Breast Examination | x | |
| Vision Test, Color Vision Test | x | x |
| Blood Pressure Check | x | x |
| Dental Exam & ENT Check | x | x |
| Body Mass Index Measurement (BMI) | x | x |
| Imaging Services | ||
| Chest X-ray | x | x |
| Abdominal Ultrasound | x | x |
| Thyroid Ultrasound | x | x |
| Laboratory Services | ||
| Complete Blood Count (FBC) | x | x |
| Liver Function Test (ALT, AST) | x | x |
| Kidney Function Assessment (Creatinine) | x | x |
| Total Cholesterol | x | x |
| Early Gout Detection (Uric Acid) | x | x |
| Fasting Blood Glucose | x | x |
| Urinalysis (Full Analysis) | x | x |
| Cervical cancer screening for women performed by gynecologists: ThinPrep Pap smear. | x | |
| Examination Results | ||
| Result Explanation with General Doctor | x | x |
| Package Price | ||
| Package Price | 3,900,000 | 4,400,000 |
Basic Check-up Program
Last updated: 26/09/2025
Basic health check up package
Related Articles
29/05/2025
29/05/2025
29/05/2025
29/05/2025
29/05/2025