Service Details | Male | Female |
---|---|---|
Clinical Examination | ||
Consultation with a General Internal Medicine Doctor | x | x |
Blood Pressure Check | x | x |
Body Mass Index Measurement | x | x |
Dental exam | x | x |
Ear, nose and throat exam | x | x |
Vision test and color check | x | x |
Breast examination | x | |
Imaging Diagnostics | ||
Chest X-ray | x | x |
Mammography and/or Breast Ultrasound (*) | x | |
Abdominal Ultrasound | x | x |
Thyroid Ultrasound | x | x |
Prostate Ultrasound | x | |
Pelvic ultrasound | x | |
Electrocardiogram (ECG) | x | x |
Investigations | ||
Full blood count | x | x |
Liver enzymes: ALT, AST | x | x |
Liver enzymes: GGT | x | x |
Hepatitis B: HBsAg, HBsAb | x | x |
Hepatitis C antibody: HCV | x | x |
Kidney Function Assessment (Creatinine) | x | x |
Lipid profile: Total Cholesterol, HDL-Cholesterol, LDL-Cholesterol, Tryglicerides | x | x |
Early Gout Detection (Acid Uric) | x | x |
Fasting Blood Glucose | x | x |
Advanced Diabetes Test (HbA1c) | x | x |
Urine Analysis (dipstick) | x | x |
Thyroid Function Test (TSH, FT4) | x | x |
Stool test for occult blood (early colorectal tumor detection) | x | x |
Cervical cancer screening for women performed by gynecologists: ThinPrep Pap smear | x | |
Tumor markers | ||
Gastrointestinal Cancer (CEA) | x | x |
Liver Cancer (AFP) | x | x |
Pancreatic cancer (CA 19-9) | x | x |
Stomach Cancer (CA72-4) | x | x |
Breast Cancer (CA 15-3) | x | |
Ovarian cancer (CA125 + HE4) | x | |
Prostate Cancer (PSA Total & Free) | x | |
Examination Results | ||
Result Explanation and Consultation with a General Doctor | x | x |
Package Price | ||
Package Price | 9,600,000 | 12,400,000 |
Note: (*) Women over 40 years old: Mammography and breast ultrasound
Women under 40 years old:
- Breast ultrasound
- Mammography if indicated by the doctor
For further information, please contact 024 3577 1100