Many silent conditions that children may have in their early years can become serious as they grow up. Early detection allows for treatment and prevention in the future.
Regular health check-ups, a healthy diet, and regular exercise help children develop a healthy lifestyle, providing benefits throughout their lives.
Why Choose the Pediatric Health Check-Up Packages at HFH?
- Health check-up packages are specially designed for each critical stage of a child’s development.
- Modern facilities and advanced equipment ensure optimal care for children.
- Experienced doctors and nurses provide dedicated services for the best healthcare for children.
- Adherence to the use of medications and antibiotics following international medical guidelines.
Service | Program for Children 0-2 Years | Program for Children 2-6 Years | Program for Children 7-12 Years | Program for Children 13-16 Years |
---|---|---|---|---|
1. General health check-up with a Pediatrician | ||||
1.1 Physical Examination | ||||
– Evaluation of physical development, early screening for malnutrition or obesity | √ | √ | √ | √ |
– Puberty and pre-puberty assessment, screening for abnormal puberty | √ | √ | ||
– Screening for conditions such as allergy, anemia, etc. | √ | √ | √ | √ |
1.2 General Development Evaluation | ||||
– Evaluation of motor and mental development | √ | |||
– Early screening for psychological problems | √ | √ | √ | |
1.3 Pediatric Consultation | ||||
– Vaccination counseling | √ | √ | √ | √ |
– Nutrition for children at weaning age | √ | |||
– Nutrition for children at pre-puberty | √ | √ | ||
1.4 Dental Screening (Pediatric Specialist) | ||||
– Dental Check: Detection of oral conditions (caries, gingivitis, and teeth abnormalities, etc.) | √ | √ | √ | |
2. Eye Disease Detection with Specialist | ||||
– Detection of strabismus | √ | √ | √ | √ |
– Detection of color vision deficiency | √ | √ | √ | |
– Detection of refractive errors (vision acuity) | √ | √ | √ | |
3. Blood Tests | ||||
– Full blood count: to detect anemia and potential blood cell problems | √ | √ | √ | √ |
– Iron, Ferritin, Zinc, Pb: To detect nutritional anemia, lead poisoning | √ | √ | ||
– Hepatitis B: Detection of HBsAg, HBsAb | √ | √ | √ | |
– HCV: Detection of Hepatitis C | √ | √ | √ | √ |
– Calcium: To detect bone disorders, calcium deficiency, metabolic disorders | √ | √ | √ | √ |
– Vitamin D level | √ | √ | √ | √ |
– Blood glucose | √ | √ | √ | √ |
4. Other Investigations | ||||
– Abdominal ultrasound | √ | √ | √ | √ |
– Urine analysis (dipstick): Early detection of kidney and urinary issues | √ | √ | √ | √ |
Package Price (VND) | 5,100,000 | 5,500,000 | 4,800,000 | 4,800,000 |
Notes:
– The programs are effective from 01/07/2025 and apply to both Vietnamese and foreign clients.
– The programs will remain effective from 01/07/2025 with the current prices until further notice from Vietnam or abroad.
– For more information, please contact the Marketing Department at hotline +84 24 3577 1100.