| List of Services | Standard | Hypertension | Coronary disease |
|---|---|---|---|
| Examination | |||
| Vital signs & Physical examination | x | x | x |
| FO | x | ||
| Blood tests | |||
| FBC | x | x | x |
| Glucose | x | x | x |
| Total Cholesterol, HDL, LDL, Triglyceride | x | x | x |
| Creatinin | x | x | x |
| Urine analysis (lab stick) | x | ||
| ALT | x | x | x |
| AST | x | ||
| CRP | x | x | x |
| Na, K, Cl, CO2 | x | x | x |
| Acid Uric | x | x | x |
| Imaging examination | |||
| EGC | x | x | x |
| Stress test | x | ||
| Echocardiography | x | x | x |
| Chest x-ray | x | x | x |
| Chest x-ray | x | ||
| Chest x-ray | x | ||
| Package price (VND) | 6.578.000 | 10.948.000 | 12.052.000 |
Cardio Check –Up Programs
Last updated: 02/06/2025
List of Services Standard Hypertension Coronary disease Examination Vital signs & Physical examination x x x FO x Blood tests FBC x x x Glucose x x x Total Cholesterol, HDL, LDL, Triglyceride x x x Creatinin x x x Urine analysis (lab stick) x …