Service Details | Male | Female |
---|---|---|
Specialist Consultation | ||
General Check-up with a General Practitioner: BMI measurement, risk factor assessment, lifestyle habits, clinical examination, and package conclusion | x | x |
Neurology consultation for brain and nervous system disorders (brain tumor, aneurysm, stroke risk…) | x | x |
Eye examination with an ophthalmologist | x | x |
ENT endoscopy for diagnosing ear, nose, throat conditions and screening for nasopharyngeal cancer | x | x |
Cardiovascular assessment (screening for cardiovascular disease, early diagnosis of coronary artery disease, heart attack risk…) | x | x |
Dental check-up | x | x |
Respiratory system assessment (lung cancer screening, sleep apnea, and other lung conditions) | x | x |
Gastrointestinal system assessment | x | x |
Genitourinary consultation with a urologist | x | |
Gynecology and breast examination with a gynecologist | x | |
Nutrition consultation | x | x |
Physical therapy consultation | x | x |
Imaging results consultation with radiologist | x | x |
Optional specialist consultation | x | x |
Paraclinical – Laboratory Tests | ||
Complete blood count (laser analyzer) | x | x |
Blood group typing | x | x |
Liver enzymes: AST, ALT, GGT | x | x |
Total, direct, and indirect bilirubin | x | x |
Total protein | x | x |
Pancreatic enzyme: Lipase | x | x |
Liver function tests | x | x |
HBV antigens/antibodies or HBV DNA for chronic HBV patients | x | x |
HCV antibodies | x | x |
Hepatitis A | x | x |
Kidney function: Urea, Creatinine | x | x |
Total blood lipids | x | x |
Uric acid | x | x |
Fasting blood glucose | x | x |
HbA1c (2–3 month average glucose) | x | x |
Urinalysis | x | x |
Total and ionized calcium | x | x |
Vitamin D levels | x | x |
Iron and Ferritin levels | x | x |
Testosterone | x | |
STD panel (4 common STDs) and HIV | x | x |
Syphilis | x | x |
Tumor Markers | ||
Gastrointestinal cancer | x | x |
Liver cancer | x | x |
Colorectal and pancreatic cancer | x | x |
Stomach cancer | x | x |
SCC (Squamous Cell Carcinoma) | x | x |
Ovarian cancer risk (CA125 + HE4) | x | |
Breast cancer | x | |
Cervical cancer screening | x | |
Prostate cancer | x | |
Thyroid cancer (Tg test) | x | x |
Paraclinical – Imaging | x | x |
Low-dose lung CT | x | x |
Whole-body MRI | x | x |
Thyroid ultrasound | x | x |
Abdominal ultrasound | x | x |
Pelvic/prostate ultrasound | x | x |
Breast ultrasound & mammography | x | x |
Testicular ultrasound | x | x |
Transthoracic echocardiography | x | x |
Resting electrocardiogram | x | x |
CT coronary angiography or stress test (cardiologist referral) | x | x |
Carotid artery Doppler ultrasound | x | x |
Limb artery/vein Doppler (bilateral lower limbs) | x | x |
Respiratory function test | x | x |
Bitewing X-rays (bilateral) | x | x |
Panoramic dental X-ray | x | x |
Other Services | ||
Gastroscopy and colonoscopy, including 2 biopsies if indicated | x | x |
01 VIP inpatient room (Lotus Wings) for 1 day during the check-up, includes breakfast, lunch, and dinner as needed | x | x |
01 personal customer care assistant during the check-up | x | x |
Package Price | ||
Package Price | 60,300,000 | 62,300,000 |
Note: (*) Mammography and breast ultrasound for women over 40 years old; Breast ultrasound for women under 40 (+ mammography if indicated by the doctor); Mammography for women over 70 (+ breast ultrasound if indicated by the doctor).
To make an appointment, please contact: (84-24) 3577 1100.