| Service Details | Male | Female |
|---|---|---|
| Specialist Consultation | ||
| Consultation with General Practitioner: BMI check, risk factor assessment, lifestyle habits, clinical examination, and conclusion of the examination package | x | x |
| Brain check-ups and some neurological diseases with neurologist (screening for brain tumors and brain, aneurysms…) | x | x |
| Eye examination with an ophthalmologist | x | x |
| ENT endoscopy for diagnosing ear, nose, throat conditions and screening for nasopharyngeal cancer | x | x |
| Cardiovascular assessment (screening for cardiovascular disease, early diagnosis of coronary artery disease, heart attack risk…) | x | x |
| Dental check-up | x | x |
| Respiratory system assessment (lung cancer screening, sleep apnea, and other lung conditions) | x | x |
| Gastrointestinal system assessment | x | x |
| Genitourinary consultation with a urologist | x | |
| Gynecology and breast examination with a gynecologist | x | |
| Nutrition consultation | x | x |
| Physical therapy consultation | x | x |
| Imaging results consultation with radiologist | x | x |
| 01 consultation with selected specialist | x | x |
| Investigation – Biology | ||
| Full blood count (laser analyzer) | x | x |
| Blood grouping (ABO, Rh) | x | x |
| Liver enzymes: AST, ALT, GGT | x | x |
| Total, direct, and indirect bilirubin | x | x |
| Total protein | x | x |
| Pancreatic enzyme: Lipase | x | x |
| Liver function tests: PT | x | x |
| HBV antigens/antibodies or HBV DNA for chronic HBV patients | x | x |
| HCV antibodies | x | x |
| Hepatitis A | x | x |
| Kidney function: Urea, Creatinine | x | x |
| Total blood lipids | x | x |
| Uric acid | x | x |
| Fasting blood glucose | x | x |
| HbA1c (3 month average glucose) | x | x |
| Urinalysis | x | x |
| Thyroid Fucntion: TSH/FT4 | x | x |
| Total and free or ionized calcium | x | x |
| Vitamin D | x | x |
| CRP (C- reactive protein) | x | x |
| Iron and Ferritin | x | x |
| Testosterone | x | |
| STI test (HIV & Urine test for Male, Vaginal swab for women, 4 common pathogens: Chlamydia, Gonorrhoea, Trichomonas, Mycoplasma genitalium) | x | x |
| Syphilis | x | x |
| Tumor Markers | ||
| Gastrointestinal cancer (CEA) | x | x |
| Liver cancer (AFP, PIVKA II) | x | x |
| Pancreatic cancer (CA19-9) | x | x |
| Stomach cancer (CA72-4) | x | x |
| Squamous Cell Carcinoma (SCC) | x | x |
| Ovarian cancer risk (CA125 + HE4) | x | |
| Breast cancer (CA153) | x | |
| Cervical cancer screening for women performed by gynecologist: ThinPrep Pap smear, HPV | x | |
| Prostate cancer (PSA total & free) | x | |
| Thyroid cancer (Antibody-Thyroglobulin) | x | x |
| Paraclinical – Imaging | ||
| Lung CT with low dose | x | x |
| Whole-body MRI | x | x |
| Thyroid ultrasound | x | x |
| Abdominal ultrasound | x | x |
| Pelvic ultrasound | x | |
| Prostate ultrasound | x | |
| Breast ultrasound & mammography | x | |
| Testicular ultrasound | x | |
| Echocardiography | x | x |
| Electrocardiogram | x | x |
| CT coronary angiography or ECG stress test (indicated by cardiologist) | x | x |
| Doppler of supraaotic trunks | x | x |
| Limb artery/vein Doppler (bilateral lower limbs) | x | x |
| Sprirometry | x | x |
| Bitewing (bothside) | x | x |
| Panoramic dental X-ray | x | x |
| Other Services | ||
| Gastroscopy and colonoscopy, including 2 biopsies if indicated | x | x |
| 01 VIP inpatient room during the check-up, includes breakfast, lunch, and dinner as needed | x | x |
| 01 personal customer care assistant during the check-up | x | x |
| Package Price | ||
| Package Price | 60,300,000 | 62,300,000 |
Note: (*) Mammography and breast ultrasound for women over 40 years old; Breast ultrasound for women under 40 (+ mammography if indicated by the doctor); Mammography for women over 70 (+ breast ultrasound if indicated by the doctor).
To make an appointment, please contact: (84-24) 3577 1100.